- |- Home
- |- About SAIC
- |- Factory
- |- Shanghai NO.1 Automation Instrumentation Factory
- |- Shanghai NO.3 Automation Instrumentation Factory
- |- Shanghai NO.4 Automation Instrumentation Factory
- |- Shanghai NO.5 Automation Instrumentation Factory
- |- Shanghai NO.6 Automation Instrumentation Factory
- |- Shanghai NO.7 Automation Instrumentation Factory
- |- Shanghai NO.9 Automation Instrumentation Factory
- |- Shanghai NO.11 Automation Instrumentation Factory
- |- Shanghai Ziyi Marine Instrumentation Co. Ltd
- |- Shanghai Guanghua Instrumentation Co., Ltd
- |- Shanghai Far East Instrumentation Factory
- |- Shanghai Dahua Instrumentation Factory
- |- Shanghai Tachometer Factory
- |- Contact us
- |- News
- |- Service
- |- Product
- |- Smart pressure transmitter
- |- Differential pressure transmitter
- |- Liquid level transmitter
- |- 1151GP
- |- 3151GP
- |- 3151TG
- |- SH2188
- |- Micro differential pressure transmitter
- |- Absolute pressure transmitter
- |- High hydrostatic pressure differential transmitter
- |- Single flange pressure transmitter
- |- Double flange differential pressure transmitter
- |- Orifice flowmeter
- |- Nozzle flowmeter
- |- Flash alarm
- |- 1151DP
- |- 3151DP
- |- 1151LT
- |- 3151LT
- |- 1151DR
- |- 3151DR
- |- 1151AP
- |- 3151AP
- |- 1151HP
- |- 3151HP
- |- 1151DP
- |- 3151DP
- |- 1151GP
- |- LGBP
- |- LGBK
- |- 3151GP
- |- 1151GP
- |- thermocouple
- |- Thermocouple Element
- |- Assembly thermocouple
- |- Armored thermocouple
- |- RTD(PT100)
- |- Explosion-proof thermocouple
- |- Wear-resistant thermocouple
- |- Corrosion resistant thermocouple
- |- Power station dedicated thermocouple
- |- Chemical thermocouple
- |- Assembled RTD (PT100)
- |- Pressure gauge
- |- Armored RTD (PT100)
- |- Bourdon tube pressure gauge
- |- Vacuum pressure gauge
- |- Stainless steel pressure gauge
- |- Stainless steel differential pressure gauge
- |- Explosion-proof RTD (PT100)
- |- Wear-resistant RTD (PT100)
- |- Anti-corrosion RTD (PT100)
- |- Electric contact pressure gauge
- |- Platinum resistance element
- |- Power station RTD (PT100)
- |- Chemical industry RTD (PT100)
- |- Diaphragm pressure gauge
- |- Bimetal thermometer
- |- Diaphragm seal pressure gauge
- |- WSSX
- |- WSS
- |- Precision pressure gauge
- |- Double needle pressure gauge
- |- Temperature transmitter
- |- Seismic pressure gauge
- |- SBW Temperature transmitter
- |- SBW Intergrated temperature transmitter
- |- Remote pressure gauge
- |- Ammonia pressure gauge
- |- Semi - steel pressure gauge
- |- Non-contact thermometer
- |- Pressure calibration equipment
- |- Optical pyrometer
- |- Radiation pyrometer
- |- Pressure calibration equipment
- |- Pressure Transmitters
- |- Pressure Transmitters
- |- pressure controller
- |- pressure controller
- |- Wire and Cable
- |- Fireproof cable
- |- PVC insulated wire
- |- High temperature control cable
- |- High temperature fluorine plastic installation lin
- |- Plastic insulated control cable
- |- Magnetic level gauge
- |- UQC
- |- Float level gauge
- |- UQZ
- |- Glass tube level meter
- |- UG
- |- Glass plate level meter
- |- UB
- |- Ultrasonic level meter
- |- DLM
- |- Radar level meter
- |- ULS
- |- Electric float level transmitter
- |- UTD
- |- Level Transmitter
- |- UC
- |- Float level controller
- |- UQK
- |- Rotary paddle level gauge
- |- UZK
- |- radio frequency admittance Level Controller
- |- RF-9300
- |- Marine diaphragm pressure controller
- |- YPK
- |- High pressure gauge
- |- Y
- |- Cable tension meter
- |- GT
- |- Radiation pyrometer
- |- WFT-202
- |- Optical pyrometer
- |- WGG2-201
- |- Light column digital regulator
- |- XGTH
- |- Flow totalizer
- |- XSJ
- |- Intelligent digital modulator
- |- XTMA
- |- Intelligent digital temperature detector
- |- XMD
- |- Thyristor voltage regulator
- |- ZK
- |- Temperature calibration device
- |- WJT
- |- Pressure calibration device
- |- Pneumatic nuclear control valve
- |- Pneumatic nuclear control valve
- |- Pneumatic caged control valve
- |- Pneumatic caged control valve
- |- Electric control valve
- |- Electric control valve
- |- Eccentric Rotary valve
- |- Eccentric Rotary valve
- |- Bellows seal control valve
- |- Bellows seal control valve
- |- Pneumatic single seat control valve
- |- Pneumatic single seat control valve
- |- Pneumatic three-way valve
- |- Pneumatic three-way valve
- |- Pneumatic lining valve
- |- Pneumatic lining valve
- |- Pneumatic diaphragm control valve
- |- Pneumatic diaphragm control valve
- |- Pneumatic ball valve
- |- Pneumatic ball valve
- |- Pneumatic segment ball valve
- |- Pneumatic segment ball valve
- |- Pneumatic soft seal butterfly valve
- |- Pneumatic soft seal butterfly valve
- |- Pneumatic butterfly control valve
- |- Pneumatic butterfly control valve
- |- High performance butterfly valve
- |- High performance butterfly valve
- |- Accessries
- |- Pneumatic positioner
- |- Air filter
- |- Air safety valve
- |- air pressure reducer
- |- Lock valve
- |- I-P converter
- |- Intelligent positioner
- |- Electro-pneumatic positioner
- |- Turbine flowmeter
- |- LWGY
- |- Electromagnetic Flowmeter
- |- LDCK
- |- Vortex flowmeter
- |- YF
- |- Metal tube float flowmeter
- |- LZ
- |- Single rotor spiral flowmeter
- |- LHS
- |- Waist wheel flowmeter
- |- LL
- |- Flow digital totalizer
- |- XSJ-39
- |- Amplifier
- |- LWF
- |- Photoelectric type electric pulse converter
- |- LPJ
- |- Rotary electric actuator
- |- ZKJ
- |- DKJ
- |- Slinding stem electric actuator
- |- ZKZ
- |- DKZ
- |- Electric actuator
- |- AI/MI
- |- AI/MI
- |- AI/MI
- |- Multi-turn electric actuator
- |- AI/MI
- |- Patch module
- |- WF
- |- Servo amplifier
- |- ZPE
- |- Electric manipulator
- |- DFD
- |- Double bellows differential pressure gauge
- |- CW
- |- load instrument
- |- GGD
- |- resistance strain sensor
- |- resistance strain sensor
- |- Load cell
- |- BHR
- |- Pull pressure sensor
- |- BLR
- |- BPR Pressure transmitter
- |- BPR
- |- Y
- |- Static resistance strain gauge
- |- MYJ
- |- Dynamic resistance strain gauges
- |- YD
- |- Weighing amplifier
- |- GF
- |- Ammeter
- |- Ammeter
- |- Wide angle ammeter
- |- Wide angle ammeter
- |- Square ammeter
- |- Square ammeter
- |- Rectangular ammeter
- |- Rectangular ammeter
- |- Q96 series ammeter
- |- Q96 series ammeter
- |- Q72 series ammeter
- |- Q72 series ammeter
- |- Rectangular AC ammeter
- |- Rectangular AC ammeter
- |- Wide angle AC ammeter
- |- Wide angle AC ammeter
- |- Voltmeter
- |- Voltmeter
- |- Wide angle voltmeter
- |- Wide angle voltmeter
- |- Square voltmeter
- |- Square voltmeter
- |- Rectangular voltmeter
- |- Rectangular voltmeter
- |- Q96 series voltmeter
- |- Q96 series voltmeter
- |- Q72 series voltmeter
- |- Q72 series voltmeter
- |- DC ammeter voltmeter
- |- DC ammeter voltmeter
- |- Wide angle DC voltage - Megohmmeter
- |- Wide angle DC voltage - Megohmmeter
- |- Wide angle DC voltmeter
- |- Wide angle DC voltmeter
- |- Megger
- |- Megger
- |- Wide angle megger
- |- Wide angle megger
- |- Q96 series megger
- |- Q96 series megger
- |- Q72 series megger
- |- Q72 series megger
- |- Frequency meter
- |- Frequency meter
- |- Wide angle frequency meter
- |- Wide angle frequency meter
- |- Q96 series frequency meter
- |- Q72 series frequency meter
- |- power meter
- |- power meter
- |- Wide angle power meter
- |- Wide angle power meter
- |- Three - phase power factor indicator
- |- Three - phase power factor indicator
- |- Three-phase power meter
- |- Indicating instrumentation
- |- Indicating instrumentation
- |- Synchronization indicator
- |- Synchronization indicator
- |- Grid monitoring instrument
- |- Temperature & pressure indicator
- |- Temperature & pressure indicator
- |- Pressure controller
- |- Pressure controller
- |- D510 Pressure controller
- |- D510 Pressure controller
- |- D505 Pressure controller
- |- D505 Pressure controller
- |- D512 Pressure controller
- |- D512 Pressure controller
- |- YWK Pressure controller
- |- YWK Pressure controller
- |- D501 Pressure controller
- |- D501 Pressure controller
- |- D502 Pressure controller
- |- D502 Pressure controller
- |- D504 Pressure controller
- |- D504 Pressure controller
- |- D511 Pressure controller
- |- D511 Pressure controller
- |- D500 Pressure controller
- |- D500 Pressure controller
- |- Pressure drop controller
- |- Pressure drop controller
- |- D530 Pressure drop controller
- |- D530 Pressure drop controller
- |- D520 Pressure drop controller
- |- D520 Pressure drop controller
- |- Temperature controller
- |- Temperature controller
- |- D540 Temperature controller
- |- D540 Temperature controller
- |- D541 Temperature controller
- |- D541 Temperature controller
- |- WTZK Temperature controller
- |- WTZK Temperature controller
- |- Flow controller
- |- Flow controller
- |- LKB Flow controller
- |- LKB Flow controller
- |- EH Automatic balance recording adjustment alarm
- |- EH Automatic balance recording adjustment alarm
- |- EJ Automatic balance recording adjustment alarm
- |- EJ Automatic balance recording adjustment alarm
- |- XFJ Automatic balance recorder
- |- XFJ Automatic balance recorder
- |- XGJ Automatic balance recorder
- |- XGJ Automatic balance recorder
- |- XCJ Automatic balance recorder
- |- XCJ Automatic balance recorder
- |- XBJ Automatic balance recorder
- |- XBJ Automatic balance recorder
- |- Standard speed generator
- |- SZJ standard speed generator
- |- SZJ standard speed generator
- |- Speed sensor
- |- Speed sensor
- |- SZMB Magnetic speed sensor
- |- SZMB Magnetic speed sensor
- |- SZGB Photoelectric speed sensor
- |- SZGB Photoelectric speed sensor
- |- HAL Hall speed sensor
- |- HAL Hall speed sensor
- |- Tachometer
- |- LZ Fixed speed table
- |- LZ Fixed speed table
- |- CZ Fixed magnetic speedometer
- |- CZ Fixed magnetic speedometer
- |- SZM Magnetic speed table
- |- SZM Magnetic speed table
- |- SZG Digital tachometer
- |- SZG Digital tachometer
- |- SZD Electric tachometer
- |- SZD Electric tachometer
- |- Speed digital display
- |- XJP Speed digital display instrument
- |- XJP Speed digital display instrument
- |- XSV Speed display instrument
- |- XSV Speed display instrument
- |- SZS Flash tachometer
- |- SZS Flash tachometer
- |- SZC Intelligent speed digital display meter
- |- SZC Intelligent speed digital display meter
- |- Speed recorder
- |- SZMJ speed recorder
- |- SZMJ speed recorder
- |- Inductive switch
- |- HEWK Inductive switch
- |- HEWK Inductive switch
- |- converter
- |- XPZ frequency - current converter
- |- XPZ frequency - current converter
- |- Speed transmitter
- |- SZBS Speed transmitter
- |- SZBS Speed transmitter
- |- Capsule pressure gauge
- |- Thermocouple Element
- |- Compression Spring Fixed Thermocouple
- |- Nickel-chrome-copper nickel thermocouple
- |- Surface RTD (PT100)
- |- Thermowell RTD (PT100)
Express Lane
- CATEGORIES:
Patch module Multi-turn electric actuator Electric actuator Slinding stem electric actuator Rotary electric actuator Photoelectric type electric pulse converter Amplifier Flow digital totalizer Waist wheel flowmeter Single rotor spiral flowmeter Metal tube float flowmeter Vortex flowmeter